COMPUTER DEPARTMENT
Important Links
Video Section
Copyrights Filed / Granted
Academic Year | Copyright Filed/Granted |
---|---|
2021-22 | 13 |
2020-21 | 14 |
2019-20 | 20 |
2018-19 | 13 |
2017-18 | 9 |

Sr. No. | Title | Name | Student / Faculty | Copyright application no. and status |
---|---|---|---|---|
1 | Algorithm Prediction with Neural Networks | Sumedh Joshi | Student | Registered, 11th September 2020 Reg. No: L-94625/2020. |
2 | Theoretical Approach to Collatz Conjecture | Sumedh Joshi | Student | Diary No: /2020-CO/L Waiting |
3 | “Software Development Tools Laboratory” Lab Manual | Anagha Chaudhari | Faculty | Registered 11th August 2020, Reg. No: L-93481/2020. |
4 | An Intelligent approach for prediction of learning disabilities in children | Mr. Shailesh Patil | Faculty | Registered L-98969/2021 |
5 | A TOOL TO SUPPORT MANUFACTURING SECTOR FOR DATA ANALYTICS, FORECASTING AND KNOWLEDGE REPRESENTATION | S. R. Vispute Darshan Labhade ANIKET MOHITE, Nikhil Lakare | Faculty with students | Granted SW-14270/2021 11/3/2021 |
6 | Developing Electronic health record management software based on Blockchain | Dr. Rachana Patil, Ruturaj Bachhe, Siddhesh Deore, Aditya Bichawe | Faculty with students | 15982 , 30/4/2021 |
7 | Secure Authentication using zero knowledge proofs | Mrs. Smita Khairnar, Advait Pathak, Tejas Patil, Shubham Pawar, Piyush Raut | Faculty with students | 12993/2021-CO/SW |
8 | Artificial vision for visually impaired | Ms. Pallavi Dhade, Sakshi Gupta, Siddhi Potdar, Aaditya Kawale, Siddharth Kulkarni | Faculty with students | 9977/2021-CO/L on 25/4/2021 |
9 | Development of SLAM, Path Planning, Object Identification and Localization of a Ground-based robot | Dr. Swati V Shinde Tanvi Mahajan Suyash Khachane Saurabh Kulkarni Prasad Borle | Faculty with students | Diary Number: 12881/2021-CO/L |
10 | Automated System for Face Mask Detection, Contact Tracing and for ensuring Social Distancing in Covid-19 Senario | Dr Swati V Shinde Pragati Padmakar Janjal Gauri Pawar Rutuja Rashinkar Swapnil Rokade | Faculty with students | Diary Number: 12952/2021-CO/L |
11 | Developing Electronic Health Record Management software based on blockchain | Dr. Rachana Patil Ruturaj Bachche Aditya Bichave Siddesh Deore | Faculty with students | Diary Number: 10369/2021-CO/SW |
12 | Housing Society Management System | Prof.Anagha Chaudhari Atharv Kadam Abhijit Kuriakose Saloni Deepak Sambherao Prajakta Rajendra Gaikwad | Faculty with students | Diary Number: 12989/2021-CO/M |
13 | CONVOLUTIONAL NEURAL NETWORK FOR PNEUMONIA | Prof.Dr. Anuradha Thakare Shravani Nimbolkar Omkar Biranje Subhradeep Mitra Anant sutar | Faculty with students | Registration Number : L-103240/2021 |
14 | Communication and E- learning Platform for mute and deaf people | Prof. Rahul Pitale Payal narkhede Snehal patil Yash shah Abhinav thakare | Faculty with students | Diary Number: 10951/2021-CO/SW |
Sr. No. | Title | Name | Student / Faculty | Copyright application no. and status |
---|---|---|---|---|
1 | Canteen Billing System implemented by using Hash Table and Singly Linked List in C++ | Piyush Chaudhari Mayuresh | Student | Diary No: 16009/2019-CO/L October 2019 Registered |
2 | Poem “Hastos Kay Nusta” | Mansi Bhosale | Student | Diary No: 17714/2019-CO/A November 2019 |
3 | Blog on “Death: An Integer Value” | Kunal Karnik | Student | Diary No: 10396/2019-CO/A August 2019 Registered |
4 | Recognition of dynamic character using Neural Network for Ancient Modi Language | MrunalIdhate | Student | Diary No: 16981/2019-CO/L November 2019 Registered |
5 | Installation of AQUD: quality analysis tool | SanskrutiDhore Manjiri Gaikwad | Student | Diary No: 17462/2019-CO/L November 2019 Registered |
6 | Computer Assisted Translation Tool | AartiDhake KavitaShinde | Student | Diary No: 17461/2019-CO/L November 2019 Registered |
7 | Project report on secure and dynamic data dissemination protocol for wireless network | SavitriGhute PrachiWaghmare | Student | Diary No: 17468/2019-CO/L November 2019 |
8 | A Descriptive Manual: “Ruby” | ChetanaChaudhari Hitesh GhadgeHrushikesh Joshi | Student | Diary No:17555/2019-CO/L November 2019 Registered |
9 | Information Storage and Security Based On DNA Computing | VaibhaviGolgire | Student | Diary No:17696/2019-CO/L November 2019 Registered |
Sr. No. | Title | Name | Student /Faculty | Copyright application no. and status |
---|---|---|---|---|
1 | App on “Immediate Medical Emergency System” | Payal Narkhede Snehal Patil Yash Shah Abhinav Thakare | TE B | Diary No: 20424/2019-CO/SW dated 19th Dec 2019 |
2 | Dataset for Polycystic Ovary Syndrome | Dr. AnuradhaThakare Priyanka Lele | Faculty & Student [SY ME] | Diary No: 20819/2019-CO/L dated 27th Dec 2019 |
3 | Maharashtra Districtwise Crop dataset based on Soil Quality and PH | Mrs. S. R. Vispute, Devesh Dhannwat, Samihan, Pratik, Mohit | Faculty & Student [BE C] | Diary No:5833/2020-CO/L 10th April 2020 |
4 | Research PPT on “IR of Medical Records from Recommender Systems” | Anagha Chaudhari | Faculty | Diary No:4839/2020-CO/L 15th March 2020 Registered |
5 | Concept Description on “RestroMuzic” | Anagha Chaudhari | Diary No:5165/2020-CO/L 18th March 2020 Registered | |
6 | Research Proposal on “Recommender Systems with Recent trends” | Anagha Chaudhari | Faculty | Diary No:4831/2020-CO/L 30th April 2020 Registered |
7 | Concept Note on “Congruence Pattern Analysis in Cloud Computing” | Anagha Chaudhari | Faculty | Reg. No: L-92348/2020 23rd June 2020. Registered |
8 | Faculty | |||
9 | Copyright on System for “Classification of seizure disorder using EEG signals” | Dr, Anuradha Thakare RutujaS hinde | Faculty & Student | Diary number-11647/2019- CO/SW. |
10 | Copyright on “An improved approach for Sentiment Analysis Using Apache Spark” | Dr. AnuradhaThakare | Faculty | Diary Number 5382/2019- CO/SW |
11 | Video Frame Quality Enhancement with Improved Background Modeling | Deepa Abin, Dr. SudeepThepade | Faculty | Registered L-90825/2020 |
Sr. No. | Title | Name | Dairy Number | Status |
---|---|---|---|---|
1 | Transaction administration system |
|
10999/2018-CO/SW | success |
2 | Society management system |
|
15356/2078-CO/SW | Granted |
3 | Sequential logic design | Prof. Smita Khairnar | 2151/2019-CO/L | Granted |
4 | Resource management system for maharatna developers |
|
2255/2019-CO/SW | Granted |
5 | An application for parent Teacher Interaction | Dr. AnuradhaThakare | 17051/2018-CO/SW | Granted |
6 | Database Management Systems Laboratory manual | Prof. Anagha Chaudhari | 2197/2019-CO/L | Granted |
7 | Notes of REDHAT Linux |
|
2776/2019-CO/L | Granted |
8 | Presentation on Design and analysis of algorithm | Prof. PallaviDhade | 2148/2019-CO/L | Granted |
9 | Dr. K. Rajeswari | Filed | ||
10 | Mining classification rules from database using Artificial Nerual Network | Dr. S. V. Shinde | 2095/2019-CO/L | Granted |
11 | Implementation of two pass assembler | Prof. B. Mahalakshmi | 2147/2019-CO/L | Filed |
Sr. No. | Title | Name | Dairy Number | Status |
---|---|---|---|---|
1 | Smart Health Monitoring System Using Internet of Things (IoT) |
|
6322/2018-CO/SW | Granted |
2 | Dynamic Traffic System based on Real Time Detection of Traffic Congestion |
|
- | Filed |
3 | Intelligent System for Storage Optimization of video Surveillance using in-camera processing |
|
6462/2018-CO/SW | Work awaited |
4 | Prior-release movie rating prediction using neural network |
|
- | Filed |
5 | Personal Safety & TravellingComponent |
|
- | Filed |
6 | Lab Administration using Remote Access |
|
2823/2019-CO/SW | Work awaited |
7 | Blood Pressure Monitoring AndTriggering System for Hospital |
|
6340/2018-CO/SW | Work awaited |
8 | Border Surveillance MonitoringApplication using AutopilotQuad copter |
|
6339/2018-CO/SW | abandoned |
Patents
Academic Year | Patent Filed/Granted |
---|---|
2021-22 | 04 |
2020-21 | 11 |
2019-20 | 15 |
2018-19 | 10 |
2017-18 | 3 |

Sr. No. | Title | Name | Student/Faculty | Patent application no. and status |
---|---|---|---|---|
1 | Universal Drafter | Sumedh Joshi | Student | Appeared for Patent Exam Received First Examination Report [FER]– August 2020 |
2 | E-Attendance for Indian Railways | Kunal Karnik Nikita Singh | Student | Filed and Published |
3 | System to capture Spitting on Road | Gauri Pawar Rutuja Rashinkar | Student | Filed and Published |
4 | Any Time Credit[ATC] | Vaibhav Joshi Tejashree Ghule | Student | Filed and Published |
5 | NAVAC- A Citizen’s Guide to Immunization | Vaibhav Joshi Jitendra Choudhary | Student | Filed and Published |
6 | Design And Development Of Medicine Dispensing Unit With Prediction Of Illness Using Machine Learning | Dr.K.Rajeswari, Aditi Bhosale, Hemangi Ahire, Swapnil Jadhav, Avinash Jaybhay and Prof. Anagha Chaudhari | Faculty & Students | Application Number: 202021054891 |
7 | HUMAN BODY TEMPERATURE AND LOCATION MONITOR USING IOT- BASED TECHNOLOGY, | Dr. Anuradha Thakare | Faculty | Granted Australian Patent(Patent number: 2020102512), Granted on 4th November 2020 |
8 | SYSTEM AND METHOS FOR LOCATING AND RESERVINGRESTROOMS | Dr. Anuradha Thakare | Faculty | Patent Filed Application No. 202021047536), Filed on 30th October 2020 |
9 | Identification and classification of indian medicinal leaves using UAV with machine learning | Dr. Rajeswari Kannan | Faculty | Patent Filed Application No: 202021006780, on 5th March 2021 |
10 | AUTOMATIC RECTILINEAR IMAGE CROPPING APPROACH | Savita Kumbhare, Omkar Bhale Raj Firke Harsh Borse Aditi Davange Atharva Choudhari | Faculty with student | Filed : Application Number-202121026112, Application Ref Number-202121026112, Filing Date-11/06/2021 -Indian Patent Office |
11 | Sensor based Intelligent System for detection of black fungus among covid-19 recovered patients | Smita Khairnar, Swati Chandurkar, Shailaja Pede | Faculty | Published : Application no. 202141023345 |
Faculty
Sr. No. | Title | Name | Patent Application no. | Status | Thrust Area |
---|---|---|---|---|---|
1 | Autonomous Underwater Vehicle for Plastic Detection, Plastic Processing and Cleaning | Dr. Swati Shinde Janhavi Khindkar Aishwarya Patki Ramya Ankalgi | ID:201921043504 25th October 2019 | Filed & Published | Transportation |
Students
Sr. No. | Title | Name | Patent Application no. | Status | Thrust Area |
---|---|---|---|---|---|
1 | Rainbow Glasses | Sumedh Joshi | ID:201921034232 July 2019 | Filed & Published | Health & Hygiene |
2 | Alternative Method to produce 2’s Complement | Kartik Sangaonkar | November 2019 | Filed | Quality Education |
3 | BS-VI Diesel Particulate Filters (DPF) Cleaning with the help of Acoustic Sonic Soot Blower Equipment | Divya Munot | ID:201921029470 July 2019 | Filed and Published | Transportation |
4 | Accident Detection using Smart Phone Censor | Uday Kale | ID: 201921042348 18th October 2019 | Filed and Published | Transport, Road and Public Safety |
5 | Accident Prevention and Control using Street Cameras | Kedar Domkundwar | ID: 201921042274 18th October 2019 | Filed and Published | Transport, Road and Public Safety |
6 | Rechargeable Mosquito Machine | Mangesh Limbitote | ID: 201921043477 25th October 2019 | Filed and Published | Public Safety |
7 | Linked Blocking on Social Network Site | Mrunal Idhate Manjri Gaikwad Aarti Dhake Sanskruti Dhore | November 2019 | Filed and Published | Communication & Networking |
8 | Automatic Stock Order Trigger by Graph Generation and Analysis | Rushikesh Sumbe and Akshay Khandve | ID: 201921042345 October 2019 | Filed and Published | E- Governance |
9 | Detection of misplaced key using Key Tag | Sanika Walvekar Neha Mule Ashwini Gore |
November 2019 | Filed and Published | Public Safety |
10 | Wireless USB data transfer Controller | Abhishek Ove and Atharva Utekar | No: 202021004630 | Filed and Published | Communication & Networking |
11 | Smart Router System for increased Signal strength | Uday and Omkar | No: 202021005676 | Filed and Published | Communication & Networking |
12 | New Mechanism for Buttonless Mouse | Rushikesh, Uday, Madhuri, Saurabh, Mansi, Rutuja | No: 202021004365 | Filed and Published | Communication & Networking |
13 | Smart Automated Luggage Bag | Tanaya Bagade | No: 201921004039 | Filed | Transportation |
14 | Road conditions and obstacle Indication system | Sanket Bhandari | No: 202021009028 | Filed and Published | Transport, Road and Public Safety |
Faculty
Sr. No. | Title | Name | Patent | Status | Thrust Area |
---|---|---|---|---|---|
1 | Android based integrated healthcare system for patient, physician and pharmacist | Prof. Sonal Gore | 201921006615 | Filed | Health & Hygiene |
2 | Autonomous quad copter for collision avoidance and mapping | Prof. Archanakadam | - | Filed | Transport, Road and Public Safety |
3 | Company specific placement prediction for students | Prof. PriyaSurana | 201921022628 | Filed | Quality Education & E-Governance |
Faculty & Students
Sr. No. | Title | Name | Patent Application no. | Status | Thrust Area |
---|---|---|---|---|---|
1 | Automatic card identification and authentication in online payment gateway | Mrunal Marne, Dr. Pravin Futane | 201821047348 | Filed | Communication & Networking |
2 | System Encorporating optimization of critical rendering path of webpage loading | Dr. A.D. Thakare, Rushikesh Phalke, Tejas Chaudhari | 201821047581 | Filed | Communication & Networking |
3 | Robot can assist for visually impared | Prof. S.S Chandurkar, Dhrupanchal, Rohan Monga, Rutuja Mahadik, Aniruddha | 201921005360 | Filed | Health & Hygiene |
Students
Sr. No. | Title | Name | Patent Application no. | Status | Thrust Area |
---|---|---|---|---|---|
1 | Piezoelectric electricity generation with acupressure walking tracks | Divya Munot, Bhargavi Jahagirdar, Niranjan Belekar | 201921015132 | Filed & Published | Health & Hygiene |
2 | Multipurpose detachable wheel | Shreyas Kashetkar | 201921015310 | Filed & Published | Transport, Road & Public Safety |
3 | Hanging car mechanism | Chirag Khachane | 201921015102 | Filed & Published | Transport, Road & Public Safety |
4 | Magnetic levitation based sofa set | Manandeep, Ajinkya Medhekar, Poonam kadu, kunal Karnik, Sourabh Kale | 201921015565 | Filed & Published | Transport, Road & Public Safety |
Faculty & Students
Sr. No. | Title | Name | Patent Application no. | Status | Thrust Area |
---|---|---|---|---|---|
1 | Design & Implementation of Secure & robust Voting System based on Block Chain | Prof. Dr. J. S.Umale, Singh Chandan, Pathak Ankush, Wasay Abdul, Bhavan Santosh |
- | Filed | E-Governance |
2 | Driver Drowsiness detection by Continuous Monitoring of EYE | Prof. Priya Surana,
Deshpande Prajakta Prashant, Jagtap Shital Vitthal, Junawane Shivani Sarjerao, Soni Laveena Sunil, |
201821015236 | Not yet Published (Converted into Product) | Transport, Road & Public Safety |
Students
Sr. No. | Title | Name | Patent Application no. | Status | Thrust Area |
---|---|---|---|---|---|
1 | “NMS”:’NO MAN STORE’ A Store Equipped with Smart Systems in Order to Achieve Cashless Economy | Nikhil Ravi Garg Shreya Aglave | 201821009471 | Not yet Published | E-Governance |