PIMPRI CHINCHWAD EDUCATION TRUST's
PIMPRI CHINCHWAD COLLEGE OF ENGINEERING
NBA Accredited | NAAC Accredited with 'A' Grade | An Autonomous Institute | AICTE Approved | ISO 21001:2018 Certified | Permanently Affiliated to SPPU, Pune
Department of Computer Engineering
UG
The Department of Computer Engineering follows the philosophy of outcome based education. Academic conduction through planning, execution, monitoring and evaluation is ensured with well organised academic structure comprising of academic coordinators, module coordinators, course coordinators. Program outcomes are ensured and strengthen with course outcomes. Course outcomes are ensured and strengthen with various content delivery methods and various assessment methods such as activity based and project based learning. The goal is to provide value added quality education through outcome based education.
Examination/Academic Result
List of toppers (B.Tech All Division) A.Y. 2024-25
| Sr. No. | PRN NO | Name of the Student | SGPA | Rank |
|---|---|---|---|---|
| 1 | 122B2B303 | SHETE VINAYAK MADAN | 9.3 | I |
| 2 | 121B1B107 | KAPALE SWAPNIL JANARDAN | 9.25 | II |
| 3 | 122B2B289 | KULKARNI SAKSHI SHARAD | 9.25 | II |
| 4 | 122B2B297 | PAWAR ADITI PRAMOD | 9.25 | II |
| 5 | 121B1B218 | YASH SATAPA SARAVANE | 9.2 | III |
List of toppers (TY B.Tech All Division) A.Y. 2024-25
| Sr. No. | PRN NO | Name of the Student | SGPA | Rank |
|---|---|---|---|---|
| 1 | 122B1B272 | SYEDA IMTIYAZ FATIMA SYED YOUNUS | 9.68 | I |
| 2 | 122B1B255 | SHAHA SUJIT SACHIN | 9.53 | II |
| 3 | 122B1B258 | OMKAR ARUN SHINDE | 9.53 | II |
| 4 | 122B1B028 | MANDIP BHATTARAI | 9.32 | III |
| 5 | 122B1B033 | BHORE ATHARVA SANDIP | 9.21 | IV |
List of toppers (SY B.Tech All Division) A.Y. 2024-25
| Sr. No. | PRN NO | Name of the Student | CGPA | Rank |
|---|---|---|---|---|
| 1 | 123B1B178 | LANDGE RAHUL SANTOSH | 9.53 | I |
| 2 | 123B5B292 | JADHAV SHWETA POPATRAO | 9.45 | II |
| 3 | 123B5B293 | KEYURA SATISH MOTEGAONKAR | 9.35 | III |
| 4 | 123B1B260 | SAURABH DIGAMBAR MALI | 9.32 | IV |
| 5 | 123B1B061 | SHAIKH AFIA RAFIQ | 9.22 | V |






