COMPUTER DEPARTMENT
Important Links
Video Section
Student Achivements
Awards in Competitions 2021-22
Prize | Group Member | Roll no. | Project Title | Name of Guide |
---|---|---|---|---|
Best paper award at International Conference on Advances in Data Computing, Communication and Security (I3CS), Springer NIT Kurukshetra, India | Anjitha Nair | BECOB225 | A system for Liver tumor detection and classification. | Prof. Dr. Anuradha Thakare |
Rutuja Nemane | BECOB228 | |||
Shreya Pillai | BECOB240 | |||
Nupur Shiturkar | BECOB257 | |||
Second Prize in Technical Poster Presentation (PRODFEST-2021) at AISSMS college, Pune | Dhanashree Munot | BECOB222 | An Automated System for Rural People's Complaint Handling, Monitoring and Analysis using Data Analytics Techniques | Prof. Sushma Vispute |
Dhiraj Wakharde | BECOB269 | |||
Charudatta Potdar | BECOB242 | |||
Vrushali Kamble | BECOB214 | |||
Winner of ACM-W INDIA NATIONAL LEVEL VIRTUAL HACKATHON 2021 for Women in Computing | Anjitha Nair | BECOB225 | A system for Liver tumor detection and classification. | Prof. Dr. Anuradha Thakare |
Rutuja Nemane | BECOB228 | |||
Shreya Pillai | BECOB240 | |||
Nupur Shiturkar | BECOB257 | |||
Participated & Winner in “Rose Hack 2022” Hackathon on Devpost | Aniket Dhole | BECOC314 | Portable IoT device for Health Analysis and Management using Edge Computing (Safety Watch) | Prof. Dr. Sonal Gore |
Mohit Gandhi | BECOC316 | |||
Shrishail Kumbhar | BECOC329 | |||
Harsh Singhal | BECOC361 | |||
1st Prize in ANANTYA-2K22 HACKATHON (Project competition) | Sumedh Joshi | BECOA140 | Automated Deep Learning based Weedicide Spraying Robot | Prof. B. Mahalakshmi |
Amit Khirdekar | BECOA153 | |||
Luis Cherian | BECOA154 | |||
Ashish Kulkarni | BECOA157 | |||
2nd Prize in ANANTYA-2K22 HACKATHON (Project competition) | Aditya Dawadikar | BECOC311 | Detection of Pulmonary Diseases from lung sounds using Multiclass Classification Deep Learning Algorithms. | Prof. Atul Pawar |
Anshu Srivastava | BECOB262 | |||
Gaurav Gaikwad | BECOC315 | |||
Neha Shelar | BECOC357 | |||
3rd Prize in ANANTYA-2K22 HACKATHON (Project competition) | Aniket Dhole | BECOC314 | Portable IoT device for Health Analysis and Management using Edge Computing. | Prof. Dr. Sonal Gore |
Mohit Gandhi | BECOC316 | |||
Shrishail Kumbhar | BECOC329 | |||
Harsh Singhal | BECOC361 | |||
3rd Prize in ANANTYA-2K22 HACKATHON (Project competition) | Atharv Deshmukh | BECOA122 | Automated Hand Sanitizer and Mask Detector using Image Processing. | Prof. Dr. Manjiri Ranjanikar |
Unnati Bhalekar | BECOA109 | |||
Aditi Thakre | BECOA167 | |||
Hrishikesh Badakh | BECOA105 |
- UG project students Sakshi Gupta and team guided by Prof. Pallavi Dhade have received Winner award for project on “Artificial Vision for Visually Impaired” in PCCOE Anantya Hackathon Competition, 2020.
- UG project students Piyush Chaudhari and team guided by Dr. Sudeep Thepade have received Ist Runner-up award for project on “Face liveness Detection” in PCCOE Anantya Hackathon Competition, 2020.
- UG project students Sagar Verma and team guided by Prof. Priya Surana have received IInd Runner-up award for project on “Design & Developing solution for sustainable environment using Data science & Deep Learning” in PCCOE Anantya Hackathon Competition, 2020.
- UG Student Swapnajit Patil selected for GOOGLE CAMPUS FACILITATORS
-
5 UG Student groups got selected for final round in Toycathon-2021
- UG Groups were mentored by Dr. K Rajeswari/ Prof. Rahul Pitale, Dr. Swati Shinde, Prof. Swati Chandurkar, Prof. Kapil Tajane
- Team Arya consisting of Palak Gupta, Sharvi Ghogale and Shreyas Dungarwal, mentored by Kapil Tajane won prize at Toycathon-2021
- 5 Groups of UG students applied for Technology Infusion La Trobe University Australia Competition
- Aniket Dhole received a scholarship of 1000$ USD and Intel Compute Stick 2 (Hardware) for Deep Learning Superhero Contest organized by Intel , Hackster.io for the project “Mango Plant Disease Detection”, It classifies the Images of Mango leaves and tells if there are any diseases or not using Machine Learning and Intel's Openvino.
- Aniket Dhole’s project EMOJI Mental Health Chatbot got selected as top 10 finalist in Hackaday prize 2021 and he won $500
HACKATHON DOMAIN WINNERS
Domain | Topic | Project guide | Leader |
---|---|---|---|
Machine Learning | Fake news and deep fake detection | Prof. Shrikant Kokate | Tejaswini Yesugade |
Deep Learning | Prakruti Prediction using ppg signals | Prof. Reena Kharat | Mohit Burkule |
AI and Robotics | Development of slam, Path Planning, Object Identification and Localization for ground based products | Prof. Swati. V. Shinde | Tanvi Mahajan |
Image Processing | Face Liveness Detection | Prof. Dr. S.D. Thepade | Piyush Chaudhari |
Networks and Information systems | Energy Efficient Clustering and routine algorithm for wireless sensor networking | Prof. Atul Pawar | Sharvari Gaikwad |
Smart systems | Face Recognition based Anti-theft ystem using Raspberry Pi | Prof. Dr. S.D Thepade | Shwetali Shinde |
Software Automation | Society management System using web technologies | Prof. Anagha Chaudhari | Saloni Sambherao |
IDEAZZ 2K21 COMPETITION WINNERS
Prize | Group Member | Roll no. | Project Title | Name of Guide |
---|---|---|---|---|
First Winner | Piyush Rajendra Chaudhari | BECOC311 | Face Liveness Detection | Prof. Dr. Sudeep Thepade |
Rohit Balasaheb Banger | BECOC306 | |||
Shalakha Vijaykumar Bang | BECOC305 | |||
Mayuresh Rajesh Dindorkar | BECOC320 | |||
Second Winner | Hemangi Ahire | BECOA103 | Design and Development of medicine dispensing Unit with Prediction of Illiness Using Machine Learning | Prof. Dr. K. Rajeswari |
Aditi Bhosale | BECOA115 | |||
Swapnil Jadhav | BECOA140 | |||
Avinash Jaybhay | BECOA143 |
BE Projects Research Outcomes
Title | Count | Remark |
---|---|---|
Total Publications Of SEM-I | 55 |
International Conference : 26 (IEEE=17, Springer=09) Book Chapters= 08 (Scopus=2, International publisher=6) International Journal : 19 (1 Scopus) |
Copyright /Patent filed | 4 | Filed & Published |
Title | Count | Remark |
---|---|---|
Total Publications Of SEM-I | 54 |
International Journal : 35 International Conference : 17 Book Chapters= 02 |
Copyright /Patent filed | 4 | Filed |